Improved Bullet Armor: Difference between revisions
Jump to navigation
Jump to search
Blackout9768 (talk | contribs) Added basic item description |
No edit summary |
||
(8 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Improved Bullet Armor|item_name=Improved Bullet Armor|item_type=Vitality|has_components=true|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+ | {{Infobox item | ||
|item_imagefilepath=Improved Bullet Armor | |||
|item_name=Improved Bullet Armor | |||
|item_type=Vitality | |||
|item_tier=3 | |||
|has_components=true | |||
|has_passive1=false | |||
|has_passive2=false | |||
|has_active1=false | |||
|has_iscomponentof=false | |||
|item_stat1=+50% Bullet Resist | |||
|item_stat2=+10% Weapon Damage | |||
|souls=4,250 | |||
|component1_name=Bullet Armor}} | |||
'''Improved Bullet Armor''' is a Tier 3 Vitality [[Item]] that gives Bullet Resist and Weapon Damage. [[Bullet Armor]] is a component of this item. | |||
It can be purchased from the [[Shop]] for {{Souls|4,250}}. | |||
== Recommended heroes == | == Recommended heroes == | ||
* | *{{HeroIcon|Abrams}} | ||
*{{HeroIcon|Lady Geist}} | |||
*{{HeroIcon|Mo & Krill}} | |||
*{{HeroIcon|Warden}} | |||
== Update history == | == Update history == | ||
{{ | {{Main|Improved Bullet Armor/Update history|l1=Update history}} | ||
{{Update history}} | |||
{{Item_Navbox}} | |||
[[Category:Items]] |
Latest revision as of 02:09, 20 October 2024
Improved Bullet Armor | |||
---|---|---|---|
4,250 | Base Health
| ||
COMPONENTS: Bullet Armor | |||
+50% Bullet Resist | |||
+10% Weapon Damage |
Improved Bullet Armor is a Tier 3 Vitality Item that gives Bullet Resist and Weapon Damage. Bullet Armor is a component of this item.
It can be purchased from the Shop for 4,250.
Recommended heroes[edit | edit source]
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
|