Hollow Point Ward: Difference between revisions
Jump to navigation
Jump to search
Down the line |
m Updated Recommended Heroes with any who have the item in their Default Build |
||
Line 12: | Line 12: | ||
== Recommended heroes == | == Recommended heroes == | ||
* | * [[Dynamo]] | ||
* [[Grey Talon]] | |||
* [[Paradox]] | |||
* [[Vindicta]] | |||
== Update history == | == Update history == |
Revision as of 15:08, 26 August 2024
Hollow Point Ward | |||
---|---|---|---|
Cost | 500 | ||
Tier | |||
Shop Bonus | +6% Weapon Damage | ||
+80 Spirit Shield Health | |||
+4 Spirit Power |
+20% Weapon Damage (Conditional)
|