Spiritual Overflow: Difference between revisions
Jump to navigation
Jump to search
Changes for Update:September 26, 2024 |
Added missing Update history |
||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
|item_imagefilepath=Spiritual Overflow | | item_imagefilepath = Spiritual Overflow | ||
|item_name=Spiritual Overflow | | item_name = Spiritual Overflow | ||
|item_type=Weapon | | item_type = Weapon | ||
|item_tier=4 | | item_tier = 4 | ||
|has_components=false | | has_components = false | ||
|has_passive1=true | | has_passive1 = true | ||
|has_passive2=false | | has_passive2 = false | ||
|has_active1=false | | has_active1 = false | ||
|has_iscomponentof=false | | has_iscomponentof = false | ||
|item_stat1=+20% [[Fire Rate]] | | item_stat1 = +20% [[Fire Rate]] | ||
|item_stat2=+15% [[Cooldown]] Reduction | | item_stat2 = +15% [[Cooldown]] Reduction | ||
|item_stat3=+10% [[Spirit Lifesteal]] | | item_stat3 = +10% [[Spirit Lifesteal]] | ||
|item_stat4=+ | | item_stat4 = +250 [[Bullet Shield]] Health | ||
|souls=6,200|passive1_description=Gain bonus [[Spirit Power]] by charging up with your bullets on enemy [[heroes]]. | | souls = 6,200 | ||
|passive1_cooldown= | | passive1_description = Gain bonus [[Spirit Power]] by charging up with your bullets on enemy [[heroes]]. | ||
|passive1_stat1=+45 Spirit Power (Conditional) | | passive1_cooldown = | ||
|passive1_stat2=0.8% Buildup Per Shot | | passive1_stat1 = +45 Spirit Power (Conditional) | ||
|passive1_stat3=18s Duration}} | | passive1_stat2 = 0.8% Buildup Per Shot | ||
| passive1_stat3 = 18s Duration | |||
}} | |||
'''Spiritual Overflow''' is a Tier 4 [[Weapon]] [[Item]] that provides [[Fire Rate]], [[Cooldown Reduction]], and [[Spirit Lifesteal]] the purchasing hero. | '''Spiritual Overflow''' is a Tier 4 [[Weapon]] [[Item]] that provides [[Fire Rate]], [[Cooldown Reduction]], and [[Spirit Lifesteal]] the purchasing hero. | ||
Line 35: | Line 36: | ||
| changes = | | changes = | ||
* Now grants +250 Bullet Shield. | * Now grants +250 Bullet Shield. | ||
}} | |||
{{Update history table/row | |||
| update = August 1, 2024 | |||
| changes = | |||
*Now grants +10% Spirit Lifesteal. | |||
}} | |||
{{Update history table/row | |||
| update = June 27, 2024 | |||
| changes = | |||
*Bonus spirit increased from +40 to +45. | |||
*Fire Rate increased from +15% to +20%. | |||
}} | |||
{{Update history table/row | |||
| update = June 20, 2024 | |||
| changes = | |||
*Cooldown reduction increased from 10% to 15%. | |||
*Bonus Spirit Power increased from +35 to +40. | |||
}} | |||
{{Update history table/row | |||
| update = June 6, 2024 | |||
| changes = | |||
*Spirit duration increased from 14s to 18s. | |||
}} | |||
{{Update history table/row | |||
| update = May 30, 2024 | |||
| changes = | |||
*Spirit bonus increased from 30 to 35. | |||
}} | }} | ||
}} | }} | ||
{{Item_Navbox}} | {{Item_Navbox}} | ||
[[Category:Items]] |
Revision as of 05:08, 30 September 2024
Spiritual Overflow | ||||||
---|---|---|---|---|---|---|
Cost | 6,200 | |||||
Tier | 4 | |||||
Shop Bonus | +18% Weapon Damage | |||||
+20% Fire Rate | ||||||
+15% Cooldown Reduction | ||||||
+10% Spirit Lifesteal | ||||||
+250 Bullet Shield Health | ||||||
Passive | ||||||
Gain bonus Spirit Power by charging up with your bullets on enemy heroes.
|
Spiritual Overflow is a Tier 4 Weapon Item that provides Fire Rate, Cooldown Reduction, and Spirit Lifesteal the purchasing hero.
Spiritual Overflow has a passive component that grants bonus Spirit Power by charging up with your bullets on enemy heroes.
It can be purchased from the Shop for 6,200.
Recommended heroes
- N/A
Update history
Update | Changes |
---|---|
| |
| |
| |
| |
| |
|