Heroic Aura: Difference between revisions
Jump to navigation
Jump to search
m Item tier added |
|||
Line 6: | Line 6: | ||
== Recommended heroes == | == Recommended heroes == | ||
*Ivy | |||
*[[McGinnis]] | *[[McGinnis]] | ||
Revision as of 04:17, 10 September 2024
Heroic Aura | |||||||
---|---|---|---|---|---|---|---|
Cost | 3,000 | ||||||
Tier | 3 | ||||||
Shop Bonus | +14% Weapon Damage | ||||||
+20% Bullet Lifesteal | |||||||
+150 Bonus Health | |||||||
+1m/s Move Speed | |||||||
Passive | |||||||
Provides Fire Rate to nearby player minions.
| |||||||
Active | 30s | ||||||
Provides bonus Movement Speed and Fire Rate to you and nearby allies.
|
Recommended heroes
- Ivy
- McGinnis
Update history
08-29-2024 Update
- Active Duration Increased: 5s > 6s