Long Range: Difference between revisions
Jump to navigation
Jump to search
Fixed bullet shield stat, whoops! |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Long Range|item_name=Long Range|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=true|item_stat1=+20% Ammo|item_stat2=+90 Bullet Shield|souls=1250|passive1_description=Deal additional Weapon Damage when beyond a minimum distance from your target. 15m.|passive1_cooldown=|passive1_stat1=+40% Weapon Damage|passive1_stat2=Conditional, 15m Minimum Distance|iscomponentof1_name=Sharpshooter}} | {{Infobox item|item_imagefilepath=Long Range|item_name=Long Range|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=true|item_stat1=+20% [[Ammo]]|item_stat2=+90 [[Bullet Shield]]|souls=1250|passive1_description=Deal additional [[Weapon Damage]] when beyond a minimum distance from your target. 15m.|passive1_cooldown=|passive1_stat1=+40% Weapon Damage|passive1_stat2=Conditional, 15m Minimum Distance|iscomponentof1_name=Sharpshooter}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 10: | Line 10: | ||
* '''New''': Now grants <u>+90 Bullet Shield</u> | * '''New''': Now grants <u>+90 Bullet Shield</u> | ||
{{Items}} | {{Items}} |
Revision as of 07:34, 31 August 2024
Long Range | |||||
---|---|---|---|---|---|
Cost | 1250 | ||||
Tier | |||||
Shop Bonus | +6% Weapon Damage | ||||
+20% Ammo | |||||
+90 Bullet Shield | |||||
Passive | |||||
Deal additional Weapon Damage when beyond a minimum distance from your target. 15m.
| |||||
IS COMPONENT OF: Sharpshooter |
Recommended heroes
Update history
08-29-2024 Update
- New: Now grants +90 Bullet Shield