Restorative Shot: Difference between revisions
Jump to navigation
Jump to search
Updated healing from heroes per latest patch |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
|item_imagefilepath=Restorative Shot|item_name=Restorative Shot|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+7% Bullet Resist|item_stat2=+8% Weapon Damage| souls = 500 | |item_imagefilepath=Restorative Shot|item_name=Restorative Shot|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+7% [[Bullet Resist]]|item_stat2=+8% [[Weapon Damage]]| souls = 500 | ||
|passive1_description=Your next will heal you based on what target you hit.|passive1_cooldown=6s|passive1_stat1=35 Healing from Heroes|passive1_stat2=10 Healing from | |passive1_description=Your next will heal you based on what target you hit.|passive1_cooldown=6s|passive1_stat1=35 Healing from [[Heroes]]|passive1_stat2=10 Healing from [[NPC]]s}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 13: | Line 13: | ||
{{Items}} | {{Items}} | ||
Revision as of 07:29, 31 August 2024
Restorative Shot | |||||
---|---|---|---|---|---|
Cost | 500 | ||||
Tier | |||||
Shop Bonus | +6% Weapon Damage | ||||
+7% Bullet Resist | |||||
+8% Weapon Damage | |||||
Passive | 6s | ||||
Your next will heal you based on what target you hit.
|