Burst Fire: Difference between revisions
Jump to navigation
Jump to search
m Updated Recommended Heroes with any who have the item in their Default Build |
Updated |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Burst Fire|item_name=Burst Fire|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+12% Fire Rate|item_stat2=+50% Slide Distance|souls=3000|passive1_description=Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero|passive1_cooldown=8s Cooldown|passive1_stat1=+30% Fire Rate (Conditional)|passive1_stat2=+2 m/s Move Speed (Conditional)|passive1_stat3= | {{Infobox item|item_imagefilepath=Burst Fire|item_name=Burst Fire|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+12% Fire Rate|item_stat2=+50% Slide Distance|souls=3000|passive1_description=Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero|passive1_cooldown=8s Cooldown|passive1_stat1=+30% Fire Rate (Conditional)|passive1_stat2=+2 m/s Move Speed (Conditional)|passive1_stat3=4s Duration}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 6: | Line 6: | ||
== Update history == | == Update history == | ||
'''<u>08-29-2024 Update</u>''' | |||
* | * Passive Duration Increased: 3s > <u>4s</u> | ||
{{Items}} | {{Items}} |
Revision as of 01:22, 30 August 2024
Recommended heroes
Update history
08-29-2024 Update
- Passive Duration Increased: 3s > 4s