Decay: Difference between revisions
Jump to navigation
Jump to search
11-07-2024 Update changes |
11-21-2024 lifesteal change |
||
Line 15: | Line 15: | ||
| active1_description = Reduces '''healing''' received of targeted enemy and inflicts '''damage over time''' of their current health. Decay's damage is non-lethal. | | active1_description = Reduces '''healing''' received of targeted enemy and inflicts '''damage over time''' of their current health. Decay's damage is non-lethal. | ||
| active1_cooldown = 33s | | active1_cooldown = 33s | ||
| active1_stat1 = - | | active1_stat1 = -55% Healing Reduction | ||
| active1_stat2 = 1%/sec Bleed Damage | | active1_stat2 = 1%/sec Bleed Damage | ||
| active1_stat3 = 15m + (0.16 * SpiritPower) Cast Range | | active1_stat3 = 15m + (0.16 * SpiritPower) Cast Range |
Latest revision as of 17:02, 23 November 2024
Decay | |||||||
---|---|---|---|---|---|---|---|
Cost | 1,250 | ||||||
Tier | 2 | ||||||
Shop Bonus | +8 Spirit Power | ||||||
+1.5 Health Regen | |||||||
+7 Spirit Power | |||||||
+8% Ability Duration | |||||||
Active | 33s | ||||||
Reduces healing received of targeted enemy and inflicts damage over time of their current health. Decay's damage is non-lethal.
|
Decay is a Tier 2 Spirit Item which grants the hero Spirit Power, Health Regen, and Ability Duration.
Decay has an Active which can be used on an enemy target to reduce their healing received and inflict damage over time. The damage dealt is equal to a percentage of the target hero's current Health, inflicted as a bleed effect.
It can be purchased from the Shop for 1,250.
Recommended heroes[edit | edit source]
- N/A
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|