Escalating Exposure: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 5: | Line 5: | ||
== Recommended heroes == | == Recommended heroes == | ||
* Infernus | * {{HeroIcon|Infernus}} | ||
{{Clear}} | |||
== Update history == | == Update history == | ||
{{Update history table | {{Update history table |
Revision as of 23:08, 24 September 2024
Escalating Exposure | ||||||
---|---|---|---|---|---|---|
Cost | 7,550 | |||||
Tier | 4 | |||||
Shop Bonus | +16 Spirit Power | |||||
COMPONENTS: Mystic Vulnerability | ||||||
+15% Spirit Resist | ||||||
+125 Bonus Health | ||||||
-15% Spirit Resist on Spirit Damage | ||||||
Passive | ||||||
Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target.
|
• 20 maximum stacks per affected enemy
• Provides the user up to +120% Spirit Amp toward target at maximum stacks
Recommended heroes
Update history
Update | Changes |
---|---|
|