Bullet Lifesteal (item): Difference between revisions
Jump to navigation
Jump to search
m Added a summary description. |
|||
Line 25: | Line 25: | ||
== Update history == | == Update history == | ||
{| class="wikitable sortable mw-collapsible" style="background-color:#FEF6E7; width: 40%" | |||
|- style="text-align: center; background-color:#f0dbbb;" | |||
|- | |||
|'''Patch''' | |||
|'''Changes''' | |||
|- | |||
|[[Update: August 15, 2024]] | |||
| | |||
- Lifesteal increased from +26% to 28% | |||
|} | |||
{{Item_Navbox}} | {{Item_Navbox}} |
Revision as of 19:18, 21 September 2024
This article is about the item. For the stat, see Bullet Lifesteal.
Bullet Lifesteal | |||
---|---|---|---|
Cost | 1250 | ||
Tier | 2 | ||
Shop Bonus | +14% Base Health | ||
+28% Bullet Lifesteal | |||
+75 Bonus Health |
Bullet Lifesteal is a Tier 2 Vitality Item that provides Bonus Bullet Lifesteal and Bonus Health to the purchasing hero.
It may be purchased for 1250 Souls from the Shop.
Recommended heroes
Update history
Patch | Changes |
Update: August 15, 2024 |
- Lifesteal increased from +26% to 28% |