Melee Lifesteal: Difference between revisions
Jump to navigation
Jump to search
m Updated Recommended Heroes with any who have the item in their Default Build |
m Updated |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Melee Lifesteal|item_name=Melee Lifesteal|item_type=Vitality|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=true|item_stat1=+15% Melee Damage|item_stat2=+75 Bonus Health|souls=500|passive1_description=Your melee attacks heal you for 20% of the Melee Damage dealt plus 90. This heal is | {{Infobox item|item_imagefilepath=Melee Lifesteal|item_name=Melee Lifesteal|item_type=Vitality|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=true|item_stat1=+15% Melee Damage|item_stat2=+75 Bonus Health|souls=500|passive1_description=Your melee attacks heal you for 20% of the Melee Damage dealt plus 90. This heal is 40% effective vs non-heroes.|passive1_cooldown=7s|iscomponentof1_name=Lifestrike}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 6: | Line 6: | ||
== Update history == | == Update history == | ||
'''08-29-2024 Update''' | |||
* Passive Effectiveness against Non-Heroes increased: 35% > <u>40%</u> | |||
{{Items}} | {{Items}} | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 01:41, 30 August 2024
Melee Lifesteal | |||
---|---|---|---|
Cost | 500 | ||
Tier | |||
Shop Bonus | +11% Base Health | ||
+15% Melee Damage | |||
+75 Bonus Health | |||
Passive | 7s | ||
Your melee attacks heal you for 20% of the Melee Damage dealt plus 90. This heal is 40% effective vs non-heroes. | |||
IS COMPONENT OF: Lifestrike |
Recommended heroes
Update history
08-29-2024 Update
- Passive Effectiveness against Non-Heroes increased: 35% > 40%