Vampiric Burst: Difference between revisions
Jump to navigation
Jump to search
Blackout9768 (talk | contribs) Added basic item description |
m →top: 6300=>6200 item cost, replaced: 6,300 → 6200 |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Vampiric Burst|item_name=Vampiric Burst|item_type=Weapon|has_components=false|has_passive1=false|has_passive2=false|has_active1=true|has_iscomponentof=false|item_stat1= | {{Infobox item|item_imagefilepath=Vampiric Burst|item_name=Vampiric Burst|item_type=Weapon|item_tier=4|has_components=false|has_passive1=false|has_passive2=false|has_active1=true|has_iscomponentof=false|item_stat1=2m/s [[Move Speed]]|item_stat2=+25% [[Weapon Damage]]|item_stat3=+150 Bonus [[Health]]|souls=6200|active1_description=Grants [[Lifesteal]], [[Fire Rate]], and [[Ammo]]. This added Ammo is not limited by your max magazine size.|active1_cooldown=35s|active1_stat1=100% Bullet Lifesteal|active1_stat2=40% Fire Rate|active1_stat3=50% Ammo|active1_stat4=4.5s Duration}} | ||
== Recommended Heroes == | == Recommended Heroes == | ||
Line 6: | Line 6: | ||
== Update History == | == Update History == | ||
{{ | {{Item_Navbox}} |
Revision as of 04:18, 15 September 2024
Vampiric Burst | |||||||
---|---|---|---|---|---|---|---|
6200 | Weapon Damage
| ||||||
2m/s Move Speed | |||||||
+25% Weapon Damage | |||||||
+150 Bonus Health | |||||||
Active | 35s | ||||||
Grants Lifesteal, Fire Rate, and Ammo. This added Ammo is not limited by your max magazine size.
|