Titanic Magazine: Difference between revisions
Jump to navigation
Jump to search
m September 12 2024 Update |
Update stats |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
|item_imagefilepath=Titanic Magazine|item_name=Titanic Magazine|item_type=Weapon|item_tier=3|has_components=true|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+ | | item_imagefilepath = Titanic Magazine | ||
|component1_name=Basic Magazine}} | | item_name = Titanic Magazine | ||
| item_type = Weapon | |||
| item_tier = 3 | |||
| has_components = true | |||
| has_passive1 = false | |||
| has_passive2 = false | |||
| has_active1 = false | |||
| has_iscomponentof = false | |||
| item_stat1 = +120% [[Ammo]] | |||
| item_stat2 = +18% [[Weapon Damage]] | |||
| item_stat3 = +25% [[Melee Resist]] | |||
| item_stat4 = +12% [[Spirit Resist]] | |||
| souls = 3,500 | |||
| component1_name = Basic Magazine | |||
}} | |||
'''Titanic Magazine''' is a Tier 3 Weapon [[Items|Item]] that grants increased [[Ammo]], [[Weapon Damage]], [[Melee Resist]] and [[Spirit Resist]]. | |||
It can be purchased from the [[Shop]] for {{Souls|3,500}}. | |||
== Update history == | == Update history == | ||
{{Main|Titanic Magazine/Update history|l1=Update history}} | |||
{{Update history}} | |||
{{Item_Navbox}} | {{Item_Navbox}} | ||
[[Category:Items]] |
Latest revision as of 14:30, 26 October 2024
Titanic Magazine | |||
---|---|---|---|
Cost | 3,500 | ||
Tier | 3 | ||
Shop Bonus | +14% Weapon Damage | ||
COMPONENTS: Basic Magazine | |||
+120% Ammo | |||
+18% Weapon Damage | |||
+25% Melee Resist | |||
+12% Spirit Resist |
Titanic Magazine is a Tier 3 Weapon Item that grants increased Ammo, Weapon Damage, Melee Resist and Spirit Resist.
It can be purchased from the Shop for 3,500.
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|