Titanic Magazine
Titanic Magazine | |||
---|---|---|---|
Cost | 3500 | ||
Tier | |||
Shop Bonus | +6% Weapon Damage | ||
COMPONENTS: Basic Magazine | |||
+100% Ammo | |||
+18% Weapon Damage | |||
+15% Bullet Resist |
Recommended heroes
Update history
08-29-2024 Update
- Bullet Resist Increased: 10% > 15%
Titanic Magazine | |||
---|---|---|---|
Cost | 3500 | ||
Tier | |||
Shop Bonus | +6% Weapon Damage | ||
COMPONENTS: Basic Magazine | |||
+100% Ammo | |||
+18% Weapon Damage | |||
+15% Bullet Resist |
08-29-2024 Update