Template:HeroRosterCard
Abrams | ||
Charges into close combat | ||
Abrams has the bulk and sustain to lead from the front, often running into the middle of his foes and watching them scatter. If his enemies waste their fire on him, his back-line teammates can lay out damage with impunity. | ||
|
Bebop | ||
Hooks an enemy for a knockout combo | ||
Bebop can string together his abilities in many different ways. Disrupting enemy positions, saving an ally or dealing bursts of damage. When the situation doesn't require subtlety his giant laser still solves problems. | ||
|
Dynamo | ||
Locks down the enemy team | ||
Dynamo keeps himself and his allies healthy while waiting for his moment. Few things can warp a team fight more than a well-coordinated use of Singularity. | ||
|
Grey Talon | ||
Delivers long range skill-shots | ||
A cunning predator, Grey Talon uses a combination of deadly accuracy, traps, and clever positioning to bring down the toughest of opponents. | ||
|
Haze | ||
Sneaks in and sprays bullets | ||
When Haze fixates on a target she can hold her own in a firefight. She prefers to create one-sided exchanges, avoiding damage then picking off unsuspecting targets up close. | ||
|
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
hero | hero | The name of the Hero. Used to write the title, summary and get the render image.
| Unknown | required |
lang | lang | Language of descriptions. Optional.
| Unknown | optional |
Ability1 | Ability1 | The name of the character's first ability.
| Unknown | required |
Ability2 | Ability2 | The name of the character's second ability.
| Unknown | required |
Ability3 | Ability3 | The name of the character's third ability.
| Unknown | required |
Ability4 | Ability4 | The name of the character's ultimate.
| Unknown | required |