Titanic Magazine: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 17: | Line 17: | ||
== Update history == | == Update history == | ||
''' | {| class="wikitable sortable mw-collapsible" style="background-color:#FEF6E7; width: 40%" | ||
|- style="text-align: center; background-color:#f0dbbb;" | |||
|- | |||
|'''Patch''' | |||
|'''Changes''' | |||
|- | |||
|[[Update: August 29, 2024|Update: August 29, 2024]] | |||
| | |||
- Bullet Resist Increased: 10% > 15% | |||
|} | |||
{{Item_Navbox}} | {{Item_Navbox}} |
Revision as of 10:18, 21 September 2024
Titanic Magazine | |||
---|---|---|---|
Cost | 3,500 | ||
Tier | 3 | ||
Shop Bonus | +14% Weapon Damage | ||
COMPONENTS: Basic Magazine | |||
+100% Ammo | |||
+18% Weapon Damage | |||
+18% Bullet Resist |
Titanic Magazine is a Tier 3 Weapon Item in Deadlock. It grants increased Ammo, Weapon Damage and Bullet Resist.
It can be purchased from the Shop for 3,500 Souls.
Recommended heroes
Components
Titanic Magazine can be built out of the Tier 1 item Basic Magazine. While a player is in possession of Basic Magazine, Titanic Magazine's price is reduced to 3,000 Souls.
500 |
---|
Basic Magazine |
Update history
Patch | Changes |
Update: August 29, 2024 |
- Bullet Resist Increased: 10% > 15% |