Rapid Recharge: Difference between revisions
Jump to navigation
Jump to search
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
Changes of 09-12-2024 patch |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Rapid Recharge|item_name=Rapid Recharge|item_type=Spirit|item_tier=3|has_components=true|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+2 Bonus Ability Charges|item_stat2=+55% Faster Time Between Charges|item_stat3=+25% Charged Ability Cooldown Reduction|souls=3500|component1_name=Extra Charge}} | {{Infobox item|item_imagefilepath=Rapid Recharge|item_name=Rapid Recharge|item_type=Spirit|item_tier=3|has_components=true|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+2 Bonus Ability Charges|item_stat2=+55% Faster Time Between Charges|item_stat3=+25% Charged Ability Cooldown Reduction|item_stat4=+12% Weapon Damage|souls=3500|component1_name=Extra Charge}} | ||
== Recommended heroes == | == Recommended heroes == | ||
== Update history == | == Update history == | ||
'''<u>09-12-2024 Update</u>''' | |||
* Rapid Recharge: Now gains +12% Weapon Damage (T1 Extra Charge gives +6%) | |||
'''<u>08-29-2024 Update</u>''' | '''<u>08-29-2024 Update</u>''' | ||
Revision as of 04:05, 14 September 2024
Rapid Recharge | |||
---|---|---|---|
Cost | 3500 | ||
Tier | 3 | ||
Shop Bonus | +12 Spirit Power | ||
COMPONENTS: Extra Charge | |||
+2 Bonus Ability Charges | |||
+55% Faster Time Between Charges | |||
+25% Charged Ability Cooldown Reduction | |||
+12% Weapon Damage |
Recommended heroes
Update history
09-12-2024 Update
- Rapid Recharge: Now gains +12% Weapon Damage (T1 Extra Charge gives +6%)
08-29-2024 Update
- Bonus Charge Count Reduced: +3 > +2.
- Faster Time Between Charges Increased: +44% > +55%.
- Cooldown for Charged Abilities Increased: +20% > +25%.