Divine Barrier: Difference between revisions
Jump to navigation
Jump to search
m Item tier added |
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
||
Line 13: | Line 13: | ||
* '''Removed:''' No longer grants Bullet Resist | * '''Removed:''' No longer grants Bullet Resist | ||
* '''Removed:''' No longer grants Health Regen | * '''Removed:''' No longer grants Health Regen | ||
{{ | {{Item_Navbox}} |
Revision as of 17:32, 12 September 2024
Divine Barrier | ||||||||
---|---|---|---|---|---|---|---|---|
1,250 | Base Health
| |||||||
+1m/s Sprint Speed | ||||||||
+75 Health | ||||||||
+8% Ability Range | ||||||||
Active | 28s | |||||||
Provide the target with Bullet Shield, Spirit Shield, and Movement Speed. Can be self-cast.
|
Recommended heroes
Update history
08-29-2024 Update
- New: Now grants +1 Sprint
- New: Now grants +75 Health
- New: Now grants +8% Ability Range
- Removed: No longer grants Bullet Resist
- Removed: No longer grants Health Regen