Cold Front: Difference between revisions
Jump to navigation
Jump to search
Added damage calculation note: -Deals 75 + (1.5 x Spirit Power) as of August 31, 2024 |
Moved scaling info into item infobox |
||
Line 3: | Line 3: | ||
|item_name=Cold Front | |item_name=Cold Front | ||
|item_type=Spirit | |item_type=Spirit | ||
|souls = 1250 | |has_components=false|souls = 1250 | ||
|item_stat1=+10% [[Spirit Resist]] | |item_stat1=+10% [[Spirit Resist]] | ||
|has_active1=true | |has_passive1=false|has_passive2=false|has_active1=true | ||
|active1_description=Release an expanding ice blast that deals [[Spirit Damage]] and '''Slows''' targets it hits. | |has_iscomponentof=false|active1_description=Release an expanding ice blast that deals [[Spirit Damage]] and '''Slows''' targets it hits. | ||
|active1_cooldown=32s | |active1_cooldown=32s | ||
|active1_stat1= | |active1_stat1=75 + (1.5 * Spirit Power) [[Spirit Damage]] | ||
|active1_stat2=40% Movement Slow | |active1_stat2=40% Movement Slow | ||
|active1_stat3=14m End Radius | |active1_stat3=14m End Radius | ||
|active1_stat4=3s Duration | |active1_stat4=3s Duration | ||
}} | }} | ||
Revision as of 10:29, 3 September 2024
Cold Front | |||||||
---|---|---|---|---|---|---|---|
1250 | Spirit Power
| ||||||
+10% Spirit Resist | |||||||
Active | 32s | ||||||
Release an expanding ice blast that deals Spirit Damage and Slows targets it hits.
|