Decay: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Added cast range. 15m + (0.20 * SpiritPower) Cast Range |
||
Line 12: | Line 12: | ||
|active1_stat1=-50% Healing Reduction | |active1_stat1=-50% Healing Reduction | ||
|active1_stat2=3.1%/sec Bleed Damage | |active1_stat2=3.1%/sec Bleed Damage | ||
|active1_stat3= | |active1_stat3=15m + (0.20 * SpiritPower) Cast Range | ||
|active1_stat4=10s Duration | |active1_stat4=10s Duration | ||
}} | }} |
Revision as of 21:34, 31 August 2024
Decay | |||||||
---|---|---|---|---|---|---|---|
Cost | 1250 | ||||||
Tier | |||||||
Shop Bonus | +4 Spirit Power | ||||||
+7 Spirit Power | |||||||
Active | 30s | ||||||
Reduces healing received of targeted enemy and inflicts damage over time of their current health. Decay's damage is non-lethal.
|