Siphon Bullets: Difference between revisions
Jump to navigation
Jump to search
m Updated |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Siphon Bullets|item_name=Siphon Bullets|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+28% Weapon Damage|souls=6300|passive1_description=Your bullets temporarily steal Max HP from enemies. Enemies regain their stolen health when the debuff expires. Permanently steal one stack of health if a siphoned target dies and lose 2 stacks if you die.|passive1_cooldown=|passive1_stat1=45 Max HP Steal Per Bullet|passive1_stat2=20s Steal Duration|passive1_stat3=0.8s Max Frequency}} | {{Infobox item|item_imagefilepath=Siphon Bullets|item_name=Siphon Bullets|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+28% [[Weapon Damage]]|souls=6300|passive1_description=Your bullets temporarily steal Max [[Health|HP]] from enemies. Enemies regain their stolen health when the debuff expires. Permanently steal one stack of health if a siphoned target dies and lose 2 stacks if you die.|passive1_cooldown=|passive1_stat1=45 Max HP Steal Per Bullet|passive1_stat2=20s Steal Duration|passive1_stat3=0.8s Max Frequency}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 9: | Line 9: | ||
* Weapon Damage Reduced: 40% > <u>28%</u> | * Weapon Damage Reduced: 40% > <u>28%</u> | ||
{{Items}} | {{Items}} |
Revision as of 08:39, 31 August 2024
Siphon Bullets | ||||||
---|---|---|---|---|---|---|
Cost | 6300 | |||||
Tier | ||||||
Shop Bonus | +6% Weapon Damage | |||||
+28% Weapon Damage | ||||||
Passive | ||||||
Your bullets temporarily steal Max HP from enemies. Enemies regain their stolen health when the debuff expires. Permanently steal one stack of health if a siphoned target dies and lose 2 stacks if you die.
|
Recommended heroes
Update history
08-29-2024 Update
- Weapon Damage Reduced: 40% > 28%