Surge of Power: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Updated to latest and reformatted to fit other item pages |
||
Line 1: | Line 1: | ||
Surge of Power | {{Infobox item|item_imagefilepath=Surge of Power|item_name=Surge of Power|item_type=Spirit|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+75 Bonus Health|souls=3500|passive1_description=Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Movement Speed.|passive1_cooldown=10s|passive1_stat1=+34 Spirit Power|passive1_stat2=+3m/s Move Speed}} | ||
On purchase, it must be '''Imbued''' to one of a character's abilties to enhance it. | |||
== Recommended heroes == | == Recommended heroes == | ||
== Update history == | == Update history == | ||
'''<u>08-29-2024 Update</u>''' | |||
* Passive Permanent Spirit Power Increased: +28 > <u>+34</u>. | |||
{{Items}} | {{Items}} | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 03:16, 30 August 2024
Surge of Power | |||||
---|---|---|---|---|---|
3500 | Spirit Power
| ||||
+75 Bonus Health | |||||
Passive | 10s | ||||
Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Movement Speed.
|
On purchase, it must be Imbued to one of a character's abilties to enhance it.
Recommended heroes
Update history
08-29-2024 Update
- Passive Permanent Spirit Power Increased: +28 > +34.