Rapid Recharge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Updated to latest and reformatted to fit other item pages |
||
Line 1: | Line 1: | ||
Rapid Recharge | {{Infobox item|item_imagefilepath=Rapid Recharge|item_name=Rapid Recharge|item_type=Spirit|has_components=true|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+2 Bonus Ability Charges|item_stat2=+55% Faster Time Between Charges|item_stat3=+25% Charged Ability Cooldown Reduction|souls=3500|component1_name=Extra Charge}} | ||
== Recommended heroes == | == Recommended heroes == | ||
== Update history == | == Update history == | ||
'''<u>08-29-2024 Update</u>''' | |||
* Bonus Charge Count Reduced: +3 > <u>+2</u>. | |||
* Faster Time Between Charges Increased: +44% > <u>+55%</u>. | |||
* Cooldown for Charged Abilities Increased: +20% > <u>+25%</u>. | |||
{{Items}} | {{Items}} | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 02:59, 30 August 2024
Rapid Recharge | |||
---|---|---|---|
Cost | 3500 | ||
Tier | |||
Shop Bonus | +4 Spirit Power | ||
COMPONENTS: Extra Charge | |||
+2 Bonus Ability Charges | |||
+55% Faster Time Between Charges | |||
+25% Charged Ability Cooldown Reduction |
Recommended heroes
Update history
08-29-2024 Update
- Bonus Charge Count Reduced: +3 > +2.
- Faster Time Between Charges Increased: +44% > +55%.
- Cooldown for Charged Abilities Increased: +20% > +25%.