Suppressor: Difference between revisions
Jump to navigation
Jump to search
Convert to 'Infobox item' template |
No edit summary |
||
Line 19: | Line 19: | ||
}} | }} | ||
== Recommended heroes == | |||
== Update history == | |||
{{Items}} | {{Items}} | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 18:34, 29 August 2024
Suppressor | |||||
---|---|---|---|---|---|
1250 | Spirit Power
| ||||
+50 Bonus Health | |||||
+3 Health Regen | |||||
+4 Spirit Power | |||||
Passive | |||||
When you deal Spirit Damage to enemies, you also apply Fire Rate Slow.
| |||||
IS COMPONENT OF: Mystic Slow |