Return Fire: Difference between revisions
Jump to navigation
Jump to search
11-07-2024 Update changes |
11-21-2024 update |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Return Fire|item_name=Return Fire|item_type=Vitality|item_tier=2|has_components= | {{Infobox item | ||
|item_imagefilepath=Return Fire | |||
|item_name=Return Fire | |||
|item_type=Vitality | |||
|item_tier=2 | |||
|has_components=true | |||
|component1_name=Extra Regen | |||
|has_passive1=false | |||
|has_passive2=false | |||
|has_active1=true | |||
|has_iscomponentof=false | |||
|item_stat1=+125 Bonus [[Health]] | |item_stat1=+125 Bonus [[Health]] | ||
|item_stat2=+9 [[Spirit Power]] | |item_stat2=+9 [[Spirit Power]] | ||
Line 14: | Line 24: | ||
It can be purchased for {{Souls|1,250}} from the [[Shop]]. | It can be purchased for {{Souls|1,250}} from the [[Shop]]. | ||
[[Extra Regen]] is a required component. | |||
== Recommended heroes == | == Recommended heroes == |
Latest revision as of 17:28, 23 November 2024
Return Fire | |||||||
---|---|---|---|---|---|---|---|
Cost | 1,250 | ||||||
Tier | 2 | ||||||
Shop Bonus | +14% Base Health | ||||||
COMPONENTS: Extra Regen | |||||||
+125 Bonus Health | |||||||
+9 Spirit Power | |||||||
Active | 30s | ||||||
Automatically fire a bullet towards any attacker who damages you with their abilities or weapon.
|
Return Fire is a Tier 2 Vitality Item that provides Bonus Health and Spirit Power to the purchasing hero.
Its active ability automatically fires a bullet towards any attacker who damages you for a short duration.
It can be purchased for 1,250 from the Shop.
Extra Regen is a required component.
Recommended heroes[edit | edit source]
- N/A
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|