Healing Nova: Difference between revisions
Jump to navigation
Jump to search
Grief removed Tags: Blanking Visual edit |
Blackout9768 (talk | contribs) Added basic item description |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Health Nova|item_name=Health Nova|item_type=Vitality|has_components=false|has_passive1=false|has_passive2=false|has_active1=true|has_iscomponentof=false|item_stat1=+10% Weapon Damage|item_stat2=+100 Bonus Health|souls=1,250|active1_description=Heal yourself and nearby allies. Heals an additional 20% per ally.|active1_cooldown=60s|active1_stat1=260 Total HP Regen|active1_stat2=2s Regen Duration|active1_stat3=18m Radius}} | |||
== Recommended heroes == | |||
* | |||
== Update history == | |||
{{Items}} |
Revision as of 05:19, 27 August 2024
Health Nova | ||||||
---|---|---|---|---|---|---|
1,250 | Base Health
| |||||
+10% Weapon Damage | ||||||
+100 Bonus Health | ||||||
Active | 60s | |||||
Heal yourself and nearby allies. Heals an additional 20% per ally.
|