Template:Souls/doc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
{{Infobox item|item_imagefilepath=Refresher|item_name=Refresher|item_type=Spirit|item_tier=4|has_components=false|has_passive1=false|has_passive2=false|has_active1=true|has_iscomponentof=false|item_stat1=+16% Spirit Resist|item_stat2=+8% Bullet Resist|souls=6,200|active1_description=Reset the cooldown of all your abilities and restore all your charges|active1_cooldown=197s}} | {{Infobox item|item_imagefilepath=Refresher|item_name=Refresher|item_type=Spirit|item_tier=4|has_components=false|has_passive1=false|has_passive2=false|has_active1=true|has_iscomponentof=false|item_stat1=+16% Spirit Resist|item_stat2=+8% Bullet Resist|souls=6,200|active1_description=Reset the cooldown of all your abilities and restore all your charges|active1_cooldown=197s}} | ||
<pre>{{Item_Navbox}}</pre> | <pre>{{Item_Navbox}}</pre> | ||
{{Item_Navbox}} | {{Item_Navbox}} | ||
|} | |} |
Revision as of 14:10, 25 September 2024
Usage
This icon link template displays the number of souls. It is primarily used in other templates.
Example
{{Souls|3,000}}
{{ItemBox|item_name = Duration Extender}}
1,250 |
---|
Duration Extender |
{{Infobox item|item_imagefilepath=Refresher|item_name=Refresher|item_type=Spirit|item_tier=4|has_components=false|has_passive1=false|has_passive2=false|has_active1=true|has_iscomponentof=false|item_stat1=+16% Spirit Resist|item_stat2=+8% Bullet Resist|souls=6,200|active1_description=Reset the cooldown of all your abilities and restore all your charges|active1_cooldown=197s}}
Refresher | |||
---|---|---|---|
Cost | 6,200 | ||
Tier | 4 | ||
Shop Bonus | +16 Spirit Power | ||
+16% Spirit Resist | |||
+8% Bullet Resist | |||
Active | 197s | ||
Reset the cooldown of all your abilities and restore all your charges |
{{Item_Navbox}}
|}