Refresher: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
Its active effect allows heroes to reset the cooldowns and restore the charges of all their abilities. This effect does not apply to the cooldowns of other active items. | Its active effect allows heroes to reset the cooldowns and restore the charges of all their abilities. This effect does not apply to the cooldowns of other active items. | ||
It may be purchased for {{souls|6,200}} from the [[Shop]] | It may be purchased for {{souls|6,200}} from the [[Shop]]. | ||
{{clear}} | {{clear}} | ||
== Recommended heroes == | == Recommended heroes == |
Revision as of 04:22, 25 September 2024
Refresher | |||
---|---|---|---|
Cost | 6200 | ||
Tier | 4 | ||
Shop Bonus | +16 Spirit Power | ||
+16% Spirit Resist | |||
+8% Bullet Resist | |||
Active | 197s | ||
Reset the cooldown of all your abilities and restore all your charges |
Refresher is a Tier 4 Spirit Item that grants both Spirit Resist and Bullet Resist to the purchasing hero.
Its active effect allows heroes to reset the cooldowns and restore the charges of all their abilities. This effect does not apply to the cooldowns of other active items.
It may be purchased for 6,200 from the Shop.
Recommended heroes
Update history
Update | Changes |
---|---|
| |
| |
| |
|