Refresher: Difference between revisions
Jump to navigation
Jump to search
Added to "Category:Active Items" |
→Update history: Here we go again :) |
||
Line 12: | Line 12: | ||
== Update history == | == Update history == | ||
{ | {{Update history table | ||
| | | contents = | ||
{{Update history table/row | |||
| | | update = September 12, 2024 | ||
| changes = | |||
* Updated effects colors from green to purple | |||
| | }} | ||
{{Update history table/row | |||
| update = August 29, 2024 | |||
| changes = | |||
| | * Now grants +8% Bullet Resist. | ||
}} | |||
{{Update history table/row | |||
| update = August 15, 2024 | |||
| | | changes = | ||
* Added cast sound | |||
* Spirit Resist increased from 14% to 16% | |||
}} | |||
{{Update history table/row | |||
| update = August 1, 2024 | |||
| | | changes = | ||
* Cooldown reduced from 220s to 200s | |||
* Spirit Resist increased from 12% to 14% | |||
}} | |||
}} | |||
{{Item_Navbox}} | {{Item_Navbox}} | ||
[[Category:Items]][[Category:Active Items]] | [[Category:Items]][[Category:Active Items]] |
Revision as of 22:35, 24 September 2024
Refresher | |||
---|---|---|---|
Cost | 6200 | ||
Tier | 4 | ||
Shop Bonus | +16 Spirit Power | ||
+16% Spirit Resist | |||
+8% Bullet Resist | |||
Active | 197s | ||
Reset the cooldown of all your abilities and restore all your charges |
Refresher is a Tier 4 Spirit Item that grants both Spirit Resist and Bullet Resist to the purchasing hero.
Its active effect allows heroes to reset the cooldowns and restore the charges of all their abilities. This effect does not apply to the cooldowns of other active items.
It may be purchased for 6,200 Souls from the Shop
Recommended heroes
Update history
Update | Changes |
---|---|
| |
| |
| |
|