Superior Cooldown: Difference between revisions
Jump to navigation
Jump to search
m Item tier added |
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
||
Line 22: | Line 22: | ||
* | * | ||
{{ | {{Item_Navbox}} | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 17:32, 12 September 2024
Superior Cooldown | |||
---|---|---|---|
Cost | 4250 | ||
Tier | 3 | ||
Shop Bonus | +12 Spirit Power | ||
+32% Imbued Ability Cooldown Reduction | |||
+24% Non-Imbued Ability Cooldown Reduction | |||
+4 Health Regen |
When purchasing, you must choose an ability to imbue with the Cooldown reduction.