Warp Stone: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Item tier added |
||
Line 4: | Line 4: | ||
|item_type=Weapon | |item_type=Weapon | ||
|souls = 3000 | |souls = 3000 | ||
|has_components=false | |item_tier=3|has_components=false | ||
|has_passive1=false|item_stat1=+20% [[Weapon Damage]] | |has_passive1=false|item_stat1=+20% [[Weapon Damage]] |
Revision as of 15:11, 9 September 2024
Warp Stone | ||||||
---|---|---|---|---|---|---|
Cost | 3000 | |||||
Tier | 3 | |||||
Shop Bonus | +14% Weapon Damage | |||||
+20% Weapon Damage | ||||||
+8 Spirit Power | ||||||
Active | 15s | |||||
Teleport straight ahead, gaining Bullet Resist.
|
Recommended heroes
Update history
08-29-2024 Update
- Active Bullet Resist Reduced: 40% > 30%