Superior Stamina: Difference between revisions
Jump to navigation
Jump to search
m Updated Recommended Heroes with any who have the item in their Default Build |
m Updated |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Superior Stamina|item_name=Superior Stamina|item_type=Vitality|has_components=true|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+3 Stamina|item_stat2=+20% Stamina Recovery|item_stat3=+ | {{Infobox item|item_imagefilepath=Superior Stamina|item_name=Superior Stamina|item_type=Vitality|has_components=true|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+3 Stamina|item_stat2=+20% Stamina Recovery|item_stat3=+30% Air Jump/Dash Distance|item_stat4=+7% Fire Rate|item_stat5=+8 Spirit Power|souls=3,500|component1_name=Extra Stamina|passive1_description=Increases the number of Air Dashes and Air Jumps that can be performed before landing from 1 to 2|passive1_cooldown=}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 6: | Line 6: | ||
== Update history == | == Update history == | ||
'''08-29-2024 Update''' | |||
* Air Jump/Dash Distance Reduced: 40% > <u>30%</u> | |||
{{Items}} | {{Items}} |
Revision as of 01:56, 30 August 2024
Superior Stamina | |||
---|---|---|---|
Cost | 3,500 | ||
Tier | |||
Shop Bonus | +11% Base Health | ||
COMPONENTS: Extra Stamina | |||
+3 Stamina | |||
+20% Stamina Recovery | |||
+30% Air Jump/Dash Distance | |||
+7% Fire Rate | |||
+8 Spirit Power | |||
Passive | |||
Increases the number of Air Dashes and Air Jumps that can be performed before landing from 1 to 2 |
Recommended heroes
Update history
08-29-2024 Update
- Air Jump/Dash Distance Reduced: 40% > 30%