Refresher: Difference between revisions
Jump to navigation
Jump to search
Added stats for Refresher item |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Refresher|item_name=Refresher|item_type=Spirit|has_components=false|has_passive1=false|has_passive2=false|has_active1=true|has_iscomponentof=false|item_stat1=+16% Spirit Resist|souls=6300|active1_description=Reset the cooldown of all your abilities and restore all your charges|active1_cooldown=197s}} | {{Infobox item|item_imagefilepath=Refresher|item_name=Refresher|item_type=Spirit|has_components=false|has_passive1=false|has_passive2=false|has_active1=true|has_iscomponentof=false|item_stat1=+16% Spirit Resist|souls=6300|active1_description=Reset the cooldown of all your abilities and restore all your charges|active1_cooldown=197s}} | ||
== Recommended heroes == | |||
== Update history == | |||
{{Items}} | |||
[[Category:Items]] |
Revision as of 18:21, 29 August 2024
Refresher | |||
---|---|---|---|
Cost | 6300 | ||
Tier | |||
Shop Bonus | +4 Spirit Power | ||
+16% Spirit Resist | |||
Active | 197s | ||
Reset the cooldown of all your abilities and restore all your charges |