Kinetic Dash: Difference between revisions
Jump to navigation
Jump to search
Removed duplicated text which is now included as part of the Infobox Items template. |
Updated and added update history |
||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
|item_imagefilepath=Kinetic Dash|item_name=Kinetic Dash|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+100 Bonus Health|item_stat2=+1.5 Health Regen| souls = 1250 | |item_imagefilepath=Kinetic Dash|item_name=Kinetic Dash|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+100 Bonus Health|item_stat2=+1.5 Health Regen| souls = 1250 | ||
|passive1_description=Your next '''Dash-Jump''' does not cost an extra stamina and you gain '''Fire Rate''' and bonus '''Ammo''' until your next reload. Lasts up to 8s.|passive1_cooldown=10s|passive1_stat1=+ | |passive1_description=Your next '''Dash-Jump''' does not cost an extra stamina and you gain '''Fire Rate''' and bonus '''Ammo''' until your next reload. Lasts up to 8s.|passive1_cooldown=10s|passive1_stat1=+25% '''Fire Rate'''|passive1_stat2=+5 '''Temporary Ammo'''|passive1_stat3=8s Duration}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 8: | Line 8: | ||
== Update history == | == Update history == | ||
'''<u>Update 08-29-2024</u>''' | |||
* Passive Fire Rate Reduced: 30% > 25% | |||
{{Items}} | {{Items}} | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 01:04, 30 August 2024
Recommended heroes
Update history
Update 08-29-2024
- Passive Fire Rate Reduced: 30% > 25%