Curse: Difference between revisions
Jump to navigation
Jump to search
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
m →top: 6300=>6200 item cost, replaced: 6300 → 6200 |
||
Line 13: | Line 13: | ||
|item_stat1=+20% Weapon Damage | |item_stat1=+20% Weapon Damage | ||
|item_stat2=+8 Spirit Power | |item_stat2=+8 Spirit Power | ||
|souls= | |souls=6200 | ||
|has_active1=true | |has_active1=true |
Revision as of 04:18, 15 September 2024
Curse | |||||
---|---|---|---|---|---|
6200 | Spirit Power
| ||||
+20% Weapon Damage | |||||
+8 Spirit Power | |||||
Active | 50s | ||||
Curses an enemy - interrupting, Siliencing, Disarming, and preventing item usage.
|
Recommended heroes
Update history
08-29-2024 Update
- Active Status Duration Reduced: 3.5s > 3.25s.