Superior Stamina: Difference between revisions
Jump to navigation
Jump to search
m Updated |
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Superior Stamina|item_name=Superior Stamina|item_type=Vitality|has_components=true|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+3 Stamina|item_stat2=+20% Stamina Recovery|item_stat3=+30% Air Jump/Dash Distance|item_stat4=+7% Fire Rate|item_stat5=+8 Spirit Power|souls=3,500|component1_name=Extra Stamina|passive1_description=Increases the number of Air Dashes and Air Jumps that can be performed before landing from 1 to 2|passive1_cooldown=}} | {{Infobox item|item_imagefilepath=Superior Stamina|item_name=Superior Stamina|item_type=Vitality|item_tier=3|has_components=true|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+3 Stamina|item_stat2=+20% Stamina Recovery|item_stat3=+30% Air Jump/Dash Distance|item_stat4=+7% Fire Rate|item_stat5=+8 Spirit Power|souls=3,500|component1_name=Extra Stamina|passive1_description=Increases the number of Air Dashes and Air Jumps that can be performed before landing from 1 to 2|passive1_cooldown=}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 9: | Line 9: | ||
* Air Jump/Dash Distance Reduced: 40% > <u>30%</u> | * Air Jump/Dash Distance Reduced: 40% > <u>30%</u> | ||
{{ | {{Item_Navbox}} |
Revision as of 17:34, 12 September 2024
Superior Stamina | |||
---|---|---|---|
3,500 | Base Health
| ||
COMPONENTS: Extra Stamina | |||
+3 Stamina | |||
+20% Stamina Recovery | |||
+30% Air Jump/Dash Distance | |||
+7% Fire Rate | |||
+8 Spirit Power | |||
Passive | |||
Increases the number of Air Dashes and Air Jumps that can be performed before landing from 1 to 2 |
Recommended heroes
Update history
08-29-2024 Update
- Air Jump/Dash Distance Reduced: 40% > 30%