Divine Barrier: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|description=Active: Provide the target with '''Bullet Shield, Spirit Shield, and Movement Speed.''' Can be self-cast.|ability_type=Active|item_imagefilepath=Divine Barrier|item_name=Divine Barrier|item_type=Vitality|has_components=false|has_passive1=false|has_passive2=false|has_active1=true|has_iscomponentof=false|item_stat1=+1m/s [[Sprint Speed]]|item_stat2=+75 [[Health]]|item_stat3=+8% [[Ability Range]]|souls=1,250|active1_description=Provide the target with '''[[Bullet Shield]], [[Spirit Shield]], and [[Movement Speed]].''' Can be self-cast.|active1_cooldown=28s|active1_stat1=300 Bullet Shield|active1_stat2=300 Spirit Shield|active1_stat3=+2m/s Move Speed|active1_stat4=5s Duration|active1_stat5=35m [[Cast Range]]}} | {{Infobox item|description=Active: Provide the target with '''Bullet Shield, Spirit Shield, and Movement Speed.''' Can be self-cast.|ability_type=Active|item_imagefilepath=Divine Barrier|item_name=Divine Barrier|item_type=Vitality|item_tier=2|has_components=false|has_passive1=false|has_passive2=false|has_active1=true|has_iscomponentof=false|item_stat1=+1m/s [[Sprint Speed]]|item_stat2=+75 [[Health]]|item_stat3=+8% [[Ability Range]]|souls=1,250|active1_description=Provide the target with '''[[Bullet Shield]], [[Spirit Shield]], and [[Movement Speed]].''' Can be self-cast.|active1_cooldown=28s|active1_stat1=300 Bullet Shield|active1_stat2=300 Spirit Shield|active1_stat3=+2m/s Move Speed|active1_stat4=5s Duration|active1_stat5=35m [[Cast Range]]}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 13: | Line 13: | ||
* '''Removed:''' No longer grants Bullet Resist | * '''Removed:''' No longer grants Bullet Resist | ||
* '''Removed:''' No longer grants Health Regen | * '''Removed:''' No longer grants Health Regen | ||
{{ | {{Item_Navbox}} |
Revision as of 17:32, 12 September 2024
Divine Barrier | ||||||||
---|---|---|---|---|---|---|---|---|
1,250 | Base Health
| |||||||
+1m/s Sprint Speed | ||||||||
+75 Health | ||||||||
+8% Ability Range | ||||||||
Active | 28s | |||||||
Provide the target with Bullet Shield, Spirit Shield, and Movement Speed. Can be self-cast.
|
Recommended heroes
Update history
08-29-2024 Update
- New: Now grants +1 Sprint
- New: Now grants +75 Health
- New: Now grants +8% Ability Range
- Removed: No longer grants Bullet Resist
- Removed: No longer grants Health Regen