Superior Cooldown: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Superior Cooldown | {{Infobox item | ||
|item_imagefilepath=Superior Cooldown | |||
|item_name=Superior Cooldown | |||
|item_type=Spirit | |||
|item_tier=3|has_components=false|has_passive1=false|souls = 4250 | |||
|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+32% Imbued Ability Cooldown Reduction | |||
|item_stat2=+24% Non-Imbued Ability Cooldown Reduction | |||
|item_stat3=+4 Health Regen | |||
When | |has_passive=false | ||
}} | |||
[[ | |||
When purchasing, you must choose an ability to imbue with the Cooldown reduction. | |||
== Recommended heroes == | |||
* | |||
== Update history == | |||
* | |||
{{Item_Navbox}} | |||
[[Category:Items]] |
Revision as of 17:32, 12 September 2024
Superior Cooldown | |||
---|---|---|---|
4250 | Spirit Power
| ||
+32% Imbued Ability Cooldown Reduction | |||
+24% Non-Imbued Ability Cooldown Reduction | |||
+4 Health Regen |
When purchasing, you must choose an ability to imbue with the Cooldown reduction.