Escalating Exposure: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Escalating Exposure | {{Infobox item|item_imagefilepath=Escalating Exposure|item_name=Escalating Exposure|item_type=Spirit|item_tier=4|has_components=true|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+15% Spirit Resist|item_stat2=+125 Bonus Health|item_stat3=-15% Spirit Resist on Spirit Damage|souls=7,550|component1_name=Mystic Vulnerability|passive1_description=Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target.|passive1_cooldown=|passive1_stat1=+6% Spirit Amp per Stack|passive1_stat2=15s Duration|passive1_stat3=0.7s Max Frequency per Target}}• 20 maximum stacks per affected enemy | ||
• Provides the user up to +120% Spirit Amp toward target at maximum stacks | |||
== Recommended heroes == | |||
* Infernus | |||
== Update history == | == Update history == | ||
'''<u>08-29-2024 Update</u>''' | |||
{{ | * Spirit Resist on Spirit Damage Increased: -12% > <u>-15%</u>. | ||
{{Item_Navbox}} | |||
[[Category:Items]] | [[Category:Items]] |
Revision as of 17:32, 12 September 2024
Escalating Exposure | ||||||
---|---|---|---|---|---|---|
7,550 | Spirit Power
| |||||
COMPONENTS: Mystic Vulnerability | ||||||
+15% Spirit Resist | ||||||
+125 Bonus Health | ||||||
-15% Spirit Resist on Spirit Damage | ||||||
Passive | ||||||
Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target.
|
• 20 maximum stacks per affected enemy
• Provides the user up to +120% Spirit Amp toward target at maximum stacks
Recommended heroes
- Infernus
Update history
08-29-2024 Update
- Spirit Resist on Spirit Damage Increased: -12% > -15%.