Stats: Difference between revisions

From Deadlock Wiki
Jump to navigation Jump to search
Sylphoid (talk | contribs)
Sylphoid (talk | contribs)
add slide distance stat
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Stats are divided into three categories: Weapon, Vitality, and Spirit. Stats can be modified by purchasing items, gaining buffs, or through spirit power scaling.
Stats are divided into three categories: '''Weapon''', '''Vitality''', and '''Spirit'''. Stats can be modified by purchasing [[items]], [[Level|leveling up]], gaining buffs, or through [[spirit power]] scaling.


== Weapon ==
== Weapon ==
* {{Plink|Weapon Damage|pic=Bullet damage}}
* {{Plink|Weapon Damage|pic=Bullet damage}}
* [[Bullet Damage]]
* {{Plink|Bullet Damage|pic=Sharpshooter}}
* {{Plink|Fire Rate|pic=Bullets per sec icon}}
* {{Plink|Fire Rate|pic=Bullets per sec icon}}
* {{Plink|Ammo|pic=Clip size icon}}
* {{Plink|Ammo|pic=Clip size icon}}
* {{Plink|Reload Speed|pic=AttributeIconReloadTime}}
* {{Plink|Reload Time|pic=AttributeIconReloadTime}}
* {{Plink|Bullet Velocity|pic=AttributeIconBulletSpeed}}
* {{Plink|Bullet Velocity|pic=AttributeIconBulletSpeed}}
* {{Plink|Bullet Lifesteal|pic=Bullet Lifesteal}}
* {{Plink|Bullet Lifesteal|pic=Bullet Lifesteal}}
Line 15: Line 15:
* {{Plink|Health|pic=Extra Health}}
* {{Plink|Health|pic=Extra Health}}
* {{Plink|Health Regen|pic=Health regen}}
* {{Plink|Health Regen|pic=Health regen}}
* {{Plink|Bullet Resist|pic=Bullet Armor}}
* {{Plink|Damage Resistance|pic=Colossus}}
* {{Plink|Spirit Resist|pic=Spirit Armor}}
* {{Plink|Damage Shield|pic=Diviner's Kevlar}}
* {{Plink|Bullet Shield|pic=Combat Barrier}}
* {{Plink|Spirit Shield|pic=Enchanter's Barrier}}
* {{Plink|Healing Boost|pic=Healing Booster}}
* {{Plink|Healing Boost|pic=Healing Booster}}
* {{Plink|Debuff Resist|pic=Debuff Reducer}}
* {{Plink|Debuff Resist|pic=Debuff Reducer}}
Line 32: Line 30:
* {{Plink|Ability Range|pic=Mystic Reach}}
* {{Plink|Ability Range|pic=Mystic Reach}}
* {{Plink|Bonus Ability Charges|pic=Extra Charge}}
* {{Plink|Bonus Ability Charges|pic=Extra Charge}}
== Other ==
* {{Plink|Melee Distance|pic=Melee Charge}}
* {{Plink|Slide Distance|pic=Fleetfoot}}


== Spirit Power Stat Scaling ==
== Spirit Power Stat Scaling ==
Certain Heroes gain additional stats based on their Spirit Power. For example, [[Haze]] gains increased ammo through Spirit Power and [[Grey Talon]] gains increased move speed.
Certain Heroes gain additional stats based on their Spirit Power. For example, [[Haze]] gains increased ammo through Spirit Power and [[Grey Talon]] gains increased move speed.
== See also ==
* [[Stack]]
* [[Imbue]]


{{Stat navbox}}
{{Stat navbox}}

Latest revision as of 18:04, 18 October 2024