User contributions for DeadBot
20 November 2024
- 00:3200:32, 20 November 2024 diff hist +1,310 Data:Lang zh-hans.json DeadBot v0.2.3-5371 current
- 00:3200:32, 20 November 2024 diff hist +38,314 Data:Lang tr.json DeadBot v0.2.3-5371 current
- 00:3200:32, 20 November 2024 diff hist +9,609 Data:Lang ru.json DeadBot v0.2.3-5371 current
- 00:3200:32, 20 November 2024 diff hist +1,447 Data:Lang es.json DeadBot v0.2.3-5371 current
- 00:3200:32, 20 November 2024 diff hist +1,290 Data:Lang en.json DeadBot v0.2.3-5371 current
- 00:3200:32, 20 November 2024 diff hist −5 Data:HeroData.json DeadBot v0.2.3-5371 current
- 00:3200:32, 20 November 2024 diff hist +817 Data:AbilityData.json DeadBot v0.2.3-5371 current
- 00:3200:32, 20 November 2024 diff hist +424 Data:AbilityCards.json DeadBot v0.2.3-5371 current
14 November 2024
- 12:0212:02, 14 November 2024 diff hist +5,295 Data:Lang zh-hans.json DeadBot v0.2.1-5360
- 12:0212:02, 14 November 2024 diff hist +5,926 Data:Lang tr.json DeadBot v0.2.1-5360
- 12:0212:02, 14 November 2024 diff hist +7,707 Data:Lang ru.json DeadBot v0.2.1-5360
- 12:0212:02, 14 November 2024 diff hist +10,409 Data:Lang es.json DeadBot v0.2.1-5360
- 12:0212:02, 14 November 2024 diff hist +7,548 Data:Lang en.json DeadBot v0.2.1-5360
- 12:0212:02, 14 November 2024 diff hist −81,768 Data:HeroData.json DeadBot v0.2.1-5360
- 12:0212:02, 14 November 2024 diff hist +158 Data:AbilityData.json DeadBot v0.2.1-5360
10 November 2024
- 16:3516:35, 10 November 2024 diff hist +4,540 Data:Lang zh-hans.json DeadBot v0.1.1-5355
- 16:3516:35, 10 November 2024 diff hist −75 Data:Lang tr.json DeadBot v0.1.1-5355
- 16:3516:35, 10 November 2024 diff hist +17,763 Data:Lang ru.json DeadBot v0.1.1-5355
- 16:3516:35, 10 November 2024 diff hist −585 Data:Lang es.json DeadBot v0.1.1-5355
- 16:3516:35, 10 November 2024 diff hist −585 Data:Lang en.json DeadBot v0.1.1-5355
- 16:3516:35, 10 November 2024 diff hist +24 Data:ItemData.json DeadBot v0.1.1-5355 current
- 16:3516:35, 10 November 2024 diff hist +2 Data:HeroData.json DeadBot v0.1.1-5355
- 16:3516:35, 10 November 2024 diff hist +2 Data:AbilityData.json DeadBot v0.1.1-5355
- 16:3516:35, 10 November 2024 diff hist +4 Data:AbilityCards.json DeadBot v0.1.1-5355
9 November 2024
- 20:0220:02, 9 November 2024 diff hist −5,254 Data:Lang zh-hans.json DeadBot v0.1.1-5352
- 20:0220:02, 9 November 2024 diff hist −5,927 Data:Lang tr.json DeadBot v0.1.1-5352
- 20:0220:02, 9 November 2024 diff hist −7,719 Data:Lang ru.json DeadBot v0.1.1-5352
- 20:0220:02, 9 November 2024 diff hist −6,058 Data:Lang es.json DeadBot v0.1.1-5352
- 20:0220:02, 9 November 2024 diff hist −7,548 Data:Lang en.json DeadBot v0.1.1-5352
- 19:5919:59, 9 November 2024 diff hist −539,659 Data:Lang zh-hant.json DeadBot v0.1.1-5352 current Tag: Replaced
- 19:5919:59, 9 November 2024 diff hist +32,436 Data:Lang zh-hans.json DeadBot v0.1.1-5352
- 19:5919:59, 9 November 2024 diff hist +29,959 Data:Lang tr.json DeadBot v0.1.1-5352
- 19:5919:59, 9 November 2024 diff hist +38,811 Data:Lang ru.json DeadBot v0.1.1-5352
- 19:5919:59, 9 November 2024 diff hist +103,307 Data:Lang es.json DeadBot v0.1.1-5352
- 19:5919:59, 9 November 2024 diff hist +8,137 Data:Lang en.json DeadBot v0.1.1-5352
- 19:5919:59, 9 November 2024 diff hist +44 Data:HeroData.json DeadBot v0.1.1-5352
- 19:5919:59, 9 November 2024 diff hist +142,991 Data:AbilityData.json DeadBot v0.1.1-5352
- 19:5919:59, 9 November 2024 diff hist +128 Data:AbilityCards.json DeadBot v0.1.1-5352
- 00:4800:48, 9 November 2024 diff hist +180,093 Data:DeadbotTest DeadBot vx.xx buildyyyyy current
27 August 2024
- 14:1414:14, 27 August 2024 diff hist +6 User:Saag/HeroTest DeadBot auto-update
- 14:1214:12, 27 August 2024 diff hist +5 User:Saag/HeroTest DeadBot auto-update