Abrams: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Quotation|game|Abrams has the bulk and sustain to lead from the front, often running into the middle of his foes and watching them scatter. If his enemies waste their fire on him, his back-line teammates can lay out damage with impunity.}} {{Infobox hero | art = Abrams full.png | card = Abrams card.png | summary = Charges into close combat | dps = 63 | bullet_damage = 4.68 | ammo = 9 | bullets_per_sec = 1.67 | light_melee = 63 | heavy_melee = 116 | max_healt..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Quotation|game|Abrams has the bulk and sustain to lead from the front, often running into the middle of his foes and watching them scatter. If his enemies waste their fire on him, his back-line teammates can lay out damage with impunity.}} | {{Quotation|game|Abrams has the bulk and sustain to lead from the front, often running into the middle of his foes and watching them scatter. If his enemies waste their fire on him, his back-line teammates can lay out damage with impunity.}} | ||
{{Infobox hero | {{Infobox hero | ||
| art | | name = Abrams | ||
| card | | art = Abrams full.png | ||
| summary | | card = Abrams card.png | ||
| dps = 63 | | summary = Charges into close combat | ||
| bullet_damage = 4.68 | | dps = 63 | ||
| ammo = 9 | | bullet_damage = 4.68 | ||
| bullets_per_sec = 1.67 | | ammo = 9 | ||
| light_melee = 63 | | bullets_per_sec = 1.67 | ||
| heavy_melee = 116 | | light_melee = 63 | ||
| max_health = 600 | | heavy_melee = 116 | ||
| health_regen = 1 | | max_health = 600 | ||
| bullet_resist = 0 | | health_regen = 1 | ||
| move_speed = 6.5 | | bullet_resist = 0 | ||
| sprint speed = 0 | | move_speed = 6.5 | ||
| stamina = 3 | | sprint speed = 0 | ||
| stamina = 3 | |||
| base_bullet_damage_gain = 0.32 | | base_bullet_damage_gain = 0.32 | ||
| base_melee_damage_gain = 3.4 | | base_melee_damage_gain = 3.4 | ||
| base_health_gain = 32 | | base_health_gain = 32 | ||
| description = | | description = Abrams has the bulk and sustain to lead from the front, often running into the middle of his foes and watching them scatter. If his enemies waste their fire on him, his back-line teammates can lay out damage with impunity. | ||
}} | }} |
Revision as of 08:17, 24 August 2024
“Abrams has the bulk and sustain to lead from the front, often running into the middle of his foes and watching them scatter. If his enemies waste their fire on him, his back-line teammates can lay out damage with impunity.— In-game description
“
Abrams
| |
---|---|
Weapon: "Hero Not Found"
| |
Weapon Stats | |
DPS: | 63 |
Bullet Damage: | 4.68 |
Ammo: | |
Bullets per sec: | |
Reload Time: | |
Bullet Velocity: | |
Light Melee: | 63 |
Heavy Melee: | 116 |
Falloff Range: | Hero Not Foundm → Hero Not Foundm |
Vitality Stats | |
Health: | |
Health Regen: | |
Bullet Resist: | |
Spirit Resist: | |
Move Speed: | |
Sprint Speed: | |
Stamina: |