Frenzy/Update history: Difference between revisions
< Frenzy
No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
| update = December 21, 2024 | | update = December 21, 2024 | ||
| changes = | | changes = | ||
* Cost reduced from 6.2k to 6k souls (global T4 item change) | * Base Cost reduced from 6.2k to 6k souls (global T4 item change). | ||
** Total cost decreased from 7,450 to 7,250 souls. | |||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
Line 10: | Line 11: | ||
| changes = | | changes = | ||
* Now builds from {{ItemIcon|Berserker}}. Grants Berserker passive. Increases bonus per stack from 6% to 8%. Provides +12 ammo, 150 Bonus Health, +10% Bullet Resist. Stat bonuses when 50% below unchanged (4 m/s, 40% Fire Rate, 55% Bullet Resist, has 4s buffer memory) | * Now builds from {{ItemIcon|Berserker}}. Grants Berserker passive. Increases bonus per stack from 6% to 8%. Provides +12 ammo, 150 Bonus Health, +10% Bullet Resist. Stat bonuses when 50% below unchanged (4 m/s, 40% Fire Rate, 55% Bullet Resist, has 4s buffer memory) | ||
** Total cost increased from 6,200 to 7,450 souls. | |||
}} | }} | ||
{{Update history table/row | {{Update history table/row |
Latest revision as of 06:30, 1 January 2025
Update | Changes |
---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|