Bullet Damage: Difference between revisions
Jump to navigation
Jump to search
base bullet damage based on power increase (might replace old table) |
|||
Line 159: | Line 159: | ||
== Base bullet damage based on Power Increase == | == Base bullet damage based on Power Increase == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! rowspan="2" |Hero | ! rowspan="2" |Hero |
Revision as of 17:25, 26 September 2024
Bullet Damage is a stat that heroes start with and can obtain more through items.
A permanent Bullet Damage buff can be obtained from Gold Urns.
Hero | Base Bullet Damage (damage) | Magazine size | Base Damage per magazine | Secondary Bullet Damage (healpth points) | Base Damage per secondary magazine |
---|---|---|---|---|---|
Abrams | 42,12 [4,68/pellet] | 9 [9 pellets] | 379,08 hp/mag | - | - |
Bebop | 5,3 | 66 | 349,8 hp/mag | - | - |
Dynamo | 13 | 18 | 234 hp/mag | - | - |
Grey Talon | 22 | 17 | 374 hp/mag | - | - |
Haze | 5,6 | 25* (variable size) | 140 hp/mag | - | - |
Infernus | 6,6 | 27 | 178,2 hp/mag | - | - |
Ivy | 4,5 | 33 | 148,5 hp/mag | - | - |
Kelvin | 21 | 15 | 315 hp/mag | - | - |
Lady Geist | 25 | 13 | 325 hp/mag | - | - |
Lash | 10 | 29 | 290 hp/mag | - | - |
McGinnis | 7,15 | 66 | 471,9 hp/mag | - | - |
Mo & Krill | 14,4 [3,6/pellet] | 20 [4 pellets] | 288 hp/mag | - | - |
Paradox | 7,2 | 40 | 288 hp/mag | - | - |
35 [5/pellet] | 11 [7 pellets] | 385 hp/mag | - | - | |
Seven | 11,5 | 29 | 333,5 hp/mag | - | - |
Shiv | 34,2 [5,7/pellet] | 10 [6 pellets] | 342 hp/mag | - | - |
Vindicta | 13 | 22 | 286 hp/mag | - | - |
Viscous | 13 | 20 | 260 hp/mag | 70 hp [4 bullets] | 350 hp/mag |
Warden | 19,8 | 17 | 336,6 hp/mag | - | - |
Wraith | 5,5 | 52 | 286 hp/mag | - | - |
Yamato | 28,25 [5,65/pellet] | 12* [5 pellets] (variable size) | 339 hp/mag | 70 hp [3 bullets] | 280 hp/mag |
Base bullet damage based on Power Increase
|