Bullet Damage: Difference between revisions
Jump to navigation
Jump to search
adding a list with all heroes bullet damages |
second edit. still in process |
||
Line 6: | Line 6: | ||
!Base Bullet Damage (health points) | !Base Bullet Damage (health points) | ||
!Magazine size | !Magazine size | ||
!Damage per magazine | !Base Damage per magazine | ||
!Secondary Bullet Damage (healpth points) | |||
|- | |- | ||
|Abrams | |Abrams | ||
|4 | |4,68 hp (per pellet) | ||
|9 | |9 | ||
| | | | ||
| - | |||
|- | |- | ||
|Bebop | |Bebop | ||
|5 | |5,3 hp | ||
|66 | |66 | ||
| | |349,8 hp/mag | ||
| - | |||
|- | |- | ||
|Dynamo | |Dynamo | ||
|13 | |13 hp | ||
|18 | |18 | ||
| | |234 hp/mag | ||
| - | |||
|- | |- | ||
|Grey Talon | |Grey Talon | ||
|22 | |22 hp | ||
|17 | |17 | ||
| | |374 hp/mag | ||
| - | |||
|- | |- | ||
|Haze | |Haze | ||
|5 | |5,6 hp | ||
|25* | |25* (variable) | ||
| | | | ||
| - | |||
|- | |- | ||
|Infernus | |Infernus | ||
|6 | |6,6 hp | ||
|27 | |27 | ||
| | |178,2 hp/mag | ||
| - | |||
|- | |- | ||
|Ivy | |Ivy | ||
|4 | |4,5 hp | ||
|33 | |33 | ||
| | |148,5 hp/mag | ||
| - | |||
|- | |- | ||
|Kelvin | |Kelvin | ||
|21 | |21 hp | ||
|15 | |15 | ||
| | |315 hp/mag | ||
| - | |||
|- | |- | ||
|Lady Geist | |Lady Geist | ||
|25 | |25 hp | ||
|13 | |13 | ||
| | |325 hp/mag | ||
| - | |||
|- | |- | ||
|Lash | |Lash | ||
|10 | |10 hp | ||
|29 | |29 | ||
| | |290 hp/mag | ||
| - | |||
|- | |- | ||
|McGinnis | |McGinnis | ||
|7 | |7,15 hp | ||
|66 | |66 | ||
| | |471,9 hp/mag | ||
| - | |||
|- | |- | ||
|Mo & Krill | |Mo & Krill | ||
|3 | |3,6 hp (per pellet) | ||
|20 | |20 | ||
| | | | ||
| - | |||
|- | |- | ||
|Paradox | |Paradox | ||
|7 | |7,2 hp | ||
|40 | |40 | ||
| | |288 hp/mag | ||
| - | |||
|- | |- | ||
|Pocket | |Pocket | ||
|5 | |5 hp (per pellet) | ||
|11 | |11 | ||
| | | | ||
| - | |||
|- | |- | ||
|Seven | |Seven | ||
|11 | |11,5 hp | ||
|29 | |29 | ||
| | |333,5 hp/mag | ||
| - | |||
|- | |- | ||
|Shiv | |Shiv | ||
|5 | |5,7 hp (per pellet) | ||
|10 | |10 | ||
| | | | ||
| - | |||
|- | |- | ||
|Vindicta | |Vindicta | ||
|13 | |13 hp | ||
|22 | |22 | ||
| | |286 hp/mag | ||
| - | |||
|- | |- | ||
|Viscous | |Viscous | ||
|13 | |13 hp | ||
|20 | |20 | ||
|260 hp/mag | |||
| | | | ||
|- | |- | ||
|Warden | |Warden | ||
|19 | |19,8 hp | ||
|17 | |17 | ||
| | |336,6 hp/mag | ||
| - | |||
|- | |- | ||
|Wraith | |Wraith | ||
|5 | |5,5 hp | ||
|52 | |52 | ||
| | |286 hp/mag | ||
| - | |||
|- | |- | ||
|Yamato | |Yamato | ||
|5 | |5,65 hp (per shuriken) | ||
|12* | |12* (variable) | ||
| | |||
| | | | ||
|} | |} | ||
{{Stats}} | {{Stats}} |
Revision as of 15:41, 24 September 2024
Bullet Damage is a stat that heroes start with and can obtain more through items.
A permanent Bullet Damage buff can be obtained from Gold Urns.
Hero | Base Bullet Damage (health points) | Magazine size | Base Damage per magazine | Secondary Bullet Damage (healpth points) |
---|---|---|---|---|
Abrams | 4,68 hp (per pellet) | 9 | - | |
Bebop | 5,3 hp | 66 | 349,8 hp/mag | - |
Dynamo | 13 hp | 18 | 234 hp/mag | - |
Grey Talon | 22 hp | 17 | 374 hp/mag | - |
Haze | 5,6 hp | 25* (variable) | - | |
Infernus | 6,6 hp | 27 | 178,2 hp/mag | - |
Ivy | 4,5 hp | 33 | 148,5 hp/mag | - |
Kelvin | 21 hp | 15 | 315 hp/mag | - |
Lady Geist | 25 hp | 13 | 325 hp/mag | - |
Lash | 10 hp | 29 | 290 hp/mag | - |
McGinnis | 7,15 hp | 66 | 471,9 hp/mag | - |
Mo & Krill | 3,6 hp (per pellet) | 20 | - | |
Paradox | 7,2 hp | 40 | 288 hp/mag | - |
5 hp (per pellet) | 11 | - | ||
Seven | 11,5 hp | 29 | 333,5 hp/mag | - |
Shiv | 5,7 hp (per pellet) | 10 | - | |
Vindicta | 13 hp | 22 | 286 hp/mag | - |
Viscous | 13 hp | 20 | 260 hp/mag | |
Warden | 19,8 hp | 17 | 336,6 hp/mag | - |
Wraith | 5,5 hp | 52 | 286 hp/mag | - |
Yamato | 5,65 hp (per shuriken) | 12* (variable) |
|