Template:Infobox unit/doc
Jump to navigation
Jump to search
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | Name of the unit
| Unknown | required |
Image | Image | Unit image
| File | required |
max_health | max_health | Unit Health
| Number | optional |
health_regen | health_regen | Unit Health Regen (if applicable) | Number | optional |
bullet_resist | bullet_resist | Unit Bullet Resistance % | Number | optional |
spirit_resist | spirit_resist | Unit Spirit Resistance % | Number | optional |
dps | dps | Player DPS Value of the Unit | Number | optional |
bullet_damage | bullet_damage | Individual attack damage | Number | optional |
attack_range | attack_range | Maximum Attack Range | Number | optional |
melee_damage | melee_damage | Unit melee damage (if applicable) | Number | optional |
move_speed | move_speed | Unit walk speed (if applicable) | Number | optional |
sprint_speed | sprint_speed | Unit sprint speed (if applicable) | Number | optional |
soul_value | soul_value | How many Souls the unit grants in total (Including Base Amount + Soul Orbs) | Number | optional |
soul_orbs | soul_orbs | Number of Soul Orbs spawned by the unit on death | Number | optional |
Example
{{Infobox unit |name= Guardian |Image= Guardian Icon.png |max_health = 5500 |health_regen = 0 |bullet_resist = 0 |spirit_resist = 0 |dps = 28 |bullet_damage = 16 |melee_damage = 200 |stationary = |move_speed = 0 |stamina = 0 |sprint_speed = 0 |attack_range = 1500 |soul_orbs = 4 |soul_value = 100 }}