User:Dragon Installman: Difference between revisions

From Deadlock Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
| max_health = {{#invoke:HeroData|get_hero_var|hero_tengu|MaxHealth|2}}  
| max_health = {{#invoke:HeroData|get_hero_var|hero_tengu|MaxHealth|2}}  
| health_regen = {{#invoke:HeroData|get_hero_var|hero_tengu|BaseHealthRegen|2}}  
| health_regen = {{#invoke:HeroData|get_hero_var|hero_tengu|BaseHealthRegen|2}}  
| bullet_resist = 0
| bullet_resist = {{#invoke:HeroData|get_hero_var|hero_tengu|BulletResist|2}}
| spirit_resist = 0
| spirit_resist = {{#invoke:HeroData|get_hero_var|hero_tengu|TechResist|2}}
| move_speed = {{#invoke:HeroData|get_hero_var|hero_tengu|MaxMoveSpeed|2}}  
| move_speed = {{#invoke:HeroData|get_hero_var|hero_tengu|MaxMoveSpeed|2}}  
| sprint_speed = {{#invoke:HeroData|get_hero_var|hero_tengu|SprintSpeed|2}}  
| sprint_speed = {{#invoke:HeroData|get_hero_var|hero_tengu|SprintSpeed|2}}  

Revision as of 23:10, 18 October 2024

{{{BASEPAGENAME}}}
Weapon:
"Hero Not Found"


BASE STATS

Weapon Stats
DPS: 71
Bullet Damage: 5
Ammo:

33

Bullets per sec:

14.3

Reload Time:

2.44s

Bullet Velocity:

572m/s

Light Melee: 63
Heavy Melee: 120
Falloff Range: 22m → 58mm
Vitality Stats
Health:

550

Health Regen:

2

Bullet Resist:

0%

Spirit Resist:

0%

Move Speed:

7.3m/s

Sprint Speed:

0m/s

Stamina:

4