Headshot Booster/Update history: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Update history table | contents = {{Update history table/row | update = September 26, 2024 | changes = *Fire Rate reduced from +5% to +4%. }} {{Update history table/row | update = September 12, 2024 | changes = *All ability and item cooldowns Increased by 6% globally. *Bonus damage reduced from 45 to 40. |- }} {{Update history table/row | update = August 15, 2024 | changes = *No longer has +40 Bonus Health. *Now has +40 Bullet Shield. }} {{Update history table/row..." |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
| update = September 26, 2024 | | update = September 26, 2024 | ||
| changes = | | changes = | ||
*Fire Rate reduced from +5% to +4%. | * Fire Rate reduced from +5% to +4%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = September 12, 2024 | | update = September 12, 2024 | ||
| changes = | | changes = | ||
* Bonus damage reduced from 45 to 40. | |||
*Bonus damage reduced from 45 to 40. | |||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = August 15, 2024 | | update = August 15, 2024 | ||
| changes = | | changes = | ||
*No longer has +40 Bonus Health. | * No longer has +40 Bonus Health. | ||
*Now has +40 Bullet Shield. | * Now has +40 Bullet Shield. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = July 18, 2024 | | update = July 18, 2024 | ||
| changes = | | changes = | ||
*Fire Rate reduced from 6% to 5%. | * Fire Rate reduced from 6% to 5%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = July 11, 2024 | | update = July 11, 2024 | ||
| changes = | | changes = | ||
*Bonus health reduced from +50 to +40. | * Bonus health reduced from +50 to +40. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = July 4, 2024 | | update = July 4, 2024 | ||
| changes = | | changes = | ||
*Cooldown increased from 5s to 7s. | * Cooldown increased from 5s to 7s. | ||
*Fixed the item not visually going on cooldown when it procs. | * Fixed the item not visually going on cooldown when it procs. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = June 20, 2024 | | update = June 20, 2024 | ||
| changes = | | changes = | ||
*Fixed various bugs with | * Fixed various bugs with {{ItemIcon|Headshot Booster}} and {{ItemIcon|Sharpshooter}}. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = June 13, 2024 | | update = June 13, 2024 | ||
| changes = | | changes = | ||
*Bonus headshot damage reduced from 50 to 45. | * Bonus headshot damage reduced from 50 to 45. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 30, 2024 | | update = May 30, 2024 | ||
| changes = | | changes = | ||
*Cooldown reduced from 9s to 5s. | * Cooldown reduced from 9s to 5s. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 23, 2024 | | update = May 23, 2024 | ||
| changes = | | changes = | ||
*Cooldown reduced from 14s to 9s. | * Cooldown reduced from 14s to 9s. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 16, 2024 | | update = May 16, 2024 | ||
| changes = | | changes = | ||
*Headshot damage increased from +30 to +50. | * Headshot damage increased from +30 to +50. | ||
}} | }} | ||
}} | }} | ||
[[Category:Item changelogs]] |
Latest revision as of 00:52, 10 November 2024
Update | Changes |
---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|