Active Reload/Update history: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Update history table|contents={{Update history table/row | update = September 12, 2024 | changes = * All ability and item cooldowns Increased by 6% globally. * Lifesteal reduced from 22% to 20%. }} {{Update history table/row | update = August 29, 2024 | changes = * Lifesteal reduced from 30% to 22%. * Buff duration reduced from 8s to 7s. }} {{Update history table/row | update = August 15, 2024 | changes = * Lifesteal reduced from 40% to 30%. * Fire Rate reduced from..." |
nov 21 |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Update history table|contents={{Update history table/row | {{Update history table | ||
|contents = | |||
{{Update history table/row | |||
| update = November 21, 2024 | |||
| changes = | |||
* Bullet Lifesteal reduced from 20% to 18% | |||
}} | |||
{{Update history table/row | |||
| update = November 7, 2024 | |||
| changes = | |||
* Now grants +50 Health. | |||
}} | |||
{{Update history table/row | |||
| update = October 24, 2024 | |||
| changes = | |||
* No longer grants -20% Reload Time. | |||
* Now grants +18% Ammo. | |||
}} | |||
{{Update history table/row | |||
| update = September 12, 2024 | | update = September 12, 2024 | ||
| changes = | | changes = | ||
* Lifesteal reduced from 22% to 20%. | * Lifesteal reduced from 22% to 20%. | ||
}} | }} | ||
Line 47: | Line 64: | ||
| update = June 20, 2024 | | update = June 20, 2024 | ||
| changes = | | changes = | ||
* | * Added a new T2 Weapon item, {{ItemIcon|Active Reload}}. | ||
}} | }} | ||
}} | }} | ||
[[Category:Item changelogs]] |
Latest revision as of 12:13, 24 November 2024
Update | Changes |
---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|