Spirit Lifesteal (stat)
Jump to navigation
Jump to search
Spirit Lifesteal returns a percentage of all outgoing spirit damage to the player as health.
Sources[edit | edit source]
Name | Cost | Category | Stat change |
---|---|---|---|
Soul Shredder Bullets | 1,250 | Weapon | +20% Spirit Lifesteal |
Crippling Headshot | 6,200 | Weapon | +10% Spirit Lifesteal |
Spiritual Overflow | 6,200 | Weapon | +10% Spirit Lifesteal |
Enduring Spirit | 500 | Vitality | +10% Spirit Lifesteal |
Spirit Lifesteal | 1,250 | Vitality | +23% Spirit Lifesteal |
Leech | 6,200 | Vitality | +35% Spirit Lifesteal |
Infuser | 500 | Spirit | +20% Spirit Lifesteal |
Slowing Hex | 1,750 | Spirit | +10% Spirit Lifesteal |
Diviner's Kevlar | 6,200 | Spirit | +20% Spirit Lifesteal |
Mystic Reverb | 6,200 | Spirit | +14% Spirit Lifesteal |
Soul Shredder Bullets[edit | edit source]
The debuff applied to opponents by Soul Shredder Bullets behaves differently from all other lifesteal items. It does not affect the user's Spirit Lifesteal stat, nor is it factored into the formula above; instead, it adds a flat +20% spirit lifesteal against an affected target while the debuff is active. For example, if a player had Soul Shredder Bullets, Enduring Spirit (+10%), and Leech (+35%), their spirit lifesteal against a target affected by Soul Shredder Bullets would be:
Their spirit lifesteal against a target not affected by Soul Shredder Bullets would instead be 41.5% (equal to their Spirit Lifesteal stat).